| Pitcher AAA | 16 | 55 | .225 | 8.43 | 160 | 49 | 22 | 0 | 3.4 | 5 | 606.2 | 590 | 568 | 847 | .331 | 377 | 2.02 | 476 | 33 | -0.02 | 
| Crochet, Ga | 15 | 9 | .625 | 2.47 | 32 | 32 | 1 | 0 | 4.2 | 0 | 215.0 | 67 | 59 | 170 | .212 | 54 | 1.04 | 269 | 7 | .34 | 
| Glasnow, Ty | 5 | 4 | .556 | 2.97 | 18 | 18 | 0 | 0 | 3.1 | 0 | 100.0 | 33 | 33 | 63 | .178 | 54 | 1.17 | 113 | 6 | .14 | 
| Ashcraft, Gr | 1 | 6 | .143 | 3.70 | 30 | 15 | 0 | 0 | 3.7 | 0 | 75.1 | 32 | 31 | 76 | .252 | 31 | 1.42 | 73 | 6 | .07 | 
| Birdsong, Ha | 3 | 4 | .429 | 4.58 | 22 | 15 | 0 | 0 | 3.3 | 0 | 70.2 | 37 | 36 | 69 | .252 | 42 | 1.57 | 69 | 6 | .05 | 
| Ragans, Co | 3 | 4 | .429 | 4.87 | 13 | 13 | 0 | 0 | 4.2 | 0 | 68.1 | 39 | 37 | 70 | .257 | 26 | 1.40 | 109 | 4 | .07 | 
| Miller, Ma | 5 | 3 | .625 | 2.65 | 43 | 0 | 0 | 0 | - | 32 | 68.0 | 21 | 20 | 36 | .151 | 24 | 0.88 | 114 | 4 | .13 | 
| Scott, Ta | 8 | 4 | .667 | 3.36 | 43 | 0 | 0 | 0 | - | 1 | 67.0 | 27 | 25 | 62 | .245 | 24 | 1.28 | 68 | 3 | .08 | 
| Boyle, Jo | 3 | 6 | .333 | 4.79 | 16 | 12 | 0 | 0 | 4.8 | 1 | 62.0 | 34 | 33 | 50 | .217 | 36 | 1.39 | 71 | 3 | .06 | 
| Morejon, Ad | 0 | 1 | .000 | 1.78 | 25 | 0 | 0 | 0 | - | 0 | 50.2 | 15 | 10 | 33 | .177 | 10 | 0.85 | 47 | 3 | .16 | 
| Kochanowic, Ja | 1 | 4 | .200 | 9.37 | 8 | 7 | 0 | 0 | 4.6 | 0 | 40.1 | 43 | 42 | 62 | .365 | 32 | 2.33 | 17 | 2 | -0.02 | 
| Miller, Bo | 0 | 2 | .000 | 12.91 | 3 | 1 | 0 | 0 | 6.0 | 0 | 7.2 | 11 | 11 | 17 | .415 | 5 | 2.87 | 9 | 0 | -0.01 | 
| Kwan, St | 159 | 635 | 87 | 168 | 29 | 1 | 11 | 61 | 54 | 66 | .265 | .321 | .365 | .686 | .306 | 0 | 0 | 3 | 4 | 16 | 4 | 24 | 8 | - | .26 | 
| Volpe, An | 156 | 567 | 70 | 115 | 32 | 4 | 20 | 65 | 47 | 171 | .203 | .261 | .379 | .640 | .280 | 0 | 0 | 7 | 9 | 13 | 6 | 44 | 19 | - | .22 | 
| OF-1B AAA | 168 | 543 | 29 | 102 | 26 | 0 | 0 | 34 | 25 | 118 | .188 | .223 | .236 | .459 | .207 | 4 | 1 | 2 | 10 | 0 | 0 | 0 | 7 | - | .15 | 
| Sosa, Le | 149 | 530 | 58 | 134 | 19 | 1 | 21 | 68 | 21 | 143 | .253 | .280 | .411 | .691 | .302 | 0 | 0 | 3 | 6 | 2 | 1 | 12 | 8 | - | .22 | 
| Hayes, Ke | 144 | 462 | 44 | 109 | 14 | 3 | 4 | 43 | 28 | 103 | .236 | .279 | .305 | .584 | .262 | 2 | 1 | 1 | 7 | 10 | 2 | 23 | 7 | - | .16 | 
| Simpson, Ch | 109 | 447 | 45 | 124 | 15 | 3 | 0 | 27 | 21 | 50 | .277 | .309 | .324 | .633 | .282 | 5 | 2 | 2 | 10 | 37 | 11 | 6 | 0 | - | .17 | 
| Barger, Ad | 111 | 400 | 40 | 94 | 24 | 1 | 18 | 60 | 31 | 116 | .235 | .289 | .435 | .724 | .316 | 1 | 1 | 2 | 6 | 3 | 1 | 11 | 7 | - | .17 | 
| Pasquantin, Vi | 96 | 321 | 49 | 81 | 21 | 0 | 18 | 53 | 28 | 60 | .252 | .309 | .486 | .795 | .343 | 1 | 1 | 4 | 6 | 0 | 0 | 7 | 3 | - | .15 | 
| Kirk, Al | 92 | 280 | 28 | 83 | 8 | 0 | 6 | 34 | 25 | 31 | .296 | .353 | .389 | .742 | .331 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 5 | 2 | .21 | 
| Varsho, Da | 82 | 258 | 42 | 57 | 13 | 2 | 20 | 40 | 17 | 90 | .221 | .265 | .519 | .785 | .334 | 0 | 0 | 4 | 3 | 1 | 0 | 21 | 1 | - | .12 | 
| Arraez, Lu | 59 | 233 | 27 | 63 | 13 | 3 | 3 | 26 | 13 | 6 | .270 | .303 | .391 | .693 | .302 | 0 | 0 | 5 | 3 | 3 | 1 | 9 | 1 | - | .24 | 
| Matos, Lu | 66 | 154 | 15 | 32 | 8 | 0 | 7 | 15 | 9 | 28 | .208 | .250 | .396 | .646 | .282 | 0 | 0 | 1 | 4 | 2 | 0 | 3 | 4 | - | .06 | 
| Sanoja, Ja | 62 | 154 | 17 | 37 | 11 | 3 | 5 | 21 | 10 | 18 | .240 | .285 | .448 | .733 | .317 | 2 | 1 | 1 | 3 | 3 | 0 | 9 | 2 | - | .07 | 
| Catcher AAA | 53 | 123 | 7 | 17 | 6 | 0 | 0 | 5 | 6 | 26 | .138 | .178 | .187 | .365 | .167 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 4 | 4 | .03 | 
| Marchan, Ra | 78 | 116 | 11 | 23 | 5 | 0 | 2 | 8 | 13 | 23 | .198 | .279 | .293 | .572 | .262 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | .04 | 
| Clase, Jo | 40 | 108 | 13 | 22 | 3 | 0 | 2 | 10 | 10 | 30 | .204 | .269 | .287 | .556 | .252 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | - | .04 | 
| Moreno, Ga | 31 | 86 | 15 | 29 | 3 | 0 | 5 | 17 | 10 | 18 | .337 | .406 | .547 | .953 | .416 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | .05 | 
| Marsee, Ja | 23 | 78 | 3 | 15 | 4 | 0 | 1 | 8 | 5 | 19 | .192 | .241 | .282 | .523 | .235 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 1 | - | .02 | 
| Fermin, Jo | 26 | 50 | 9 | 17 | 4 | 0 | 1 | 3 | 7 | 6 | .340 | .421 | .480 | .901 | .398 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | - | .03 | 
| Inf AAA | 10 | 26 | 1 | 5 | 1 | 0 | 0 | 3 | 1 | 6 | .192 | .222 | .231 | .453 | .204 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | .01 | 


 
		