# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 5 | Distraction maker O<CC>O | 33 | 603 |
2 | 6 | <CC>Guyturf | 32 | 502 |
3 | 4 | <CC>Fozzy | 31 | 604 |
4 | 8 | O<CC>O Drek | 19 | 300 |
5 | 3 | Amelei | 17 | 611 |
6 | 7 | Visyris | 15 | 409 |
7 | 1 | PKGage | 15 | 957 |
8 | 2 | O<CC>O Frank McNeil | 15 | 948 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 4 | <CC>Fozzy | 2 | 604 |
2 | 7 | Visyris | 1 | 409 |
3 | 5 | Distraction maker O<CC>O | 1 | 603 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 4 | <CC>Fozzy | 1 | 604 |
2 | 7 | Visyris | 1 | 409 |
3 | 8 | O<CC>O Drek | 1 | 300 |
4 | 6 | <CC>Guyturf | 1 | 502 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 5 | Distraction maker O<CC>O | 00:39:22 | 603 |
2 | 4 | <CC>Fozzy | 00:38:44 | 604 |
3 | 6 | <CC>Guyturf | 00:38:16 | 502 |
4 | 8 | O<CC>O Drek | 00:37:40 | 300 |
5 | 3 | Amelei | 00:33:29 | 611 |
6 | 7 | Visyris | 00:19:48 | 409 |
7 | 1 | PKGage | 00:19:44 | 957 |
8 | 2 | O<CC>O Frank McNeil | 00:19:10 | 948 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | PKGage | 5 | 957 |
2 | 8 | O<CC>O Drek | 2 | 300 |
3 | 6 | <CC>Guyturf | 1 | 502 |
4 | 2 | O<CC>O Frank McNeil | 1 | 948 |