Credits
[ View History ]

Player Statistics :: <CC>Ritz

Clan member [ O<CC>O ]

ca <CC>Ritz is ranked #1 out of 7

Diff: +1 1

2

Diff: +128.00 995

867

0%

57

37

32

15

31

0

0

41

06:46:23

2020-10-30 01:22:37

2020-07-16 23:02:41

90

65

1.38

0.22

6

4

7

Only the top 10 player IDs are shown

Used

32

31

4

Session Time

Map

Online

K

D

Skill

2020-10-29 @ 22:59 - 01:22 ps_splinter 02:23:11 40 20 995 Diff: +128.00
2020-09-24 @ 23:13 - 01:29 ps_coldwar 02:16:21 6 10 867 Diff: -10.00
2020-09-17 @ 23:46 - 00:04 obj_bocage 00:18:03 1 0 877 Diff: -160.00
2020-07-16 @ 23:03 - 02:16 obj_bocage 03:13:05 43 35 1037 Diff: +28.00

Weapon

Kills

Deaths

SIG Sauer SSG 3000 30 0
Saiga Shotgun 21 0
Desert Eagle 9 1
M14 Rifle 7 2
Gewehr 36E 6 3
M4 Carbine 4 18
Combat Knife 4 0
Heckler & Koch MP5A5 3 1
Bled to Death 2 3
Colt Government 2 3
AK-47 1 2
Beretta 92F 1 1
FAMAS 0 2
M79 Grenade Launcher 0 1
Barrett M82 0 1
PK Machine Gun 0 2
UZI Submachine Gun 0 1
Fragmentation Grenade 0 1
M60 Machine Gun 0 4
Dragunov Sniper Rifle 0 1
Remington Shotgun 0 1
M249 Light Machine Gun 0 1
M16 Rifle 0 5
Gewehr 3A3 0 4

Map

K

FF

K:D

K:M

G

R

Online

Last

unknown obj_bocage 17 0 1.70 0.33 7 4 00:51:43 2020-09-24
unknown ps_coldwar 15 0 2.14 0.38 3 4 00:39:29 2020-10-30
unknown ps_storm_r1 11 0 1.83 0.45 2 0 00:24:14 2020-07-16
unknown obj_vengeance 7 0 1.75 0.32 2 0 00:21:33 2020-10-30
unknown obj_sweden 7 0 1.17 0.22 2 4 00:32:13 2020-09-24
unknown tc_golan 6 0 6.00 0.17 3 4 00:35:53 2020-10-30
unknown ps_upham 6 0 3.00 0.27 1 2 00:22:11 2020-10-29
unknown tc_iwojima 6 0 1.00 0.33 1 0 00:18:02 2020-07-17
unknown tc_thebes 6 0 1.00 0.30 1 2 00:20:17 2020-10-29
unknown sd_durandal 4 0 0.67 0.10 3 4 00:40:57 2020-09-25
unknown obj_armory 3 0 3.00 0.06 7 0 00:47:00 2020-09-17
unknown ps_bridge 2 0 0.67 0.09 2 4 00:23:13 2020-09-25
unknown sd_oberland 0 0 0.00 0.00 1 0 00:04:43 2020-10-29
unknown ps_splinter 0 0 0.00 0.00 1 0 00:00:00 2020-10-30
unknown obj_thanatos 0 0 0.00 0.00 1 2 00:24:55 2020-09-25

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 2 ca Visyris 10 9 1.11 916
2 3 cz O<CC>O Frank McNeil 12 15 0.80 816
3 5 ca O<CC>O Drek 20 4 5.00 676
4 3 ca O<CC>0 Saltine 26 21 1.24 816
5 4 ca <CC>Triscuit 16 8 2.00 760
6 6 ca <CC> Fozzy 6 1 6.00 637