Credits
[ View History ]

Player Statistics :: O<CC>O Drek

Clan member [ O<CC>O ]

ca O<CC>O Drek is ranked #5 out of 7

no change 5

-

Diff: +102.00 676

574

100%

39

55

17

16

16

0

0

69

07:43:19

2021-09-07 00:23:45

2021-01-26 00:30:02

75

132

0.57

0.16

4

6

3

Only the top 10 player IDs are shown

Used

65

64

Session Time

Map

Online

K

D

Skill

2021-09-06 @ 23:05 - 00:23 obj_bocage 01:18:38 13 17 668 Diff: +94.00
2021-07-12 @ 23:04 - 00:55 sd_durandal 01:51:37 12 23 574 Diff: -436.00
2021-01-26 @ 00:30 - 02:17 sdtc_balcome 01:47:37 15 25 1010 Diff: -1.00

Weapon

Kills

Deaths

M16 Rifle 67 3
Fragmentation Grenade 4 1
Bled to Death 3 7
Colt Government 1 2
Remington Shotgun 0 1
Saiga Shotgun 0 10
FAMAS 0 4
M79 Grenade Launcher 0 1
Desert Eagle 0 5
Combat Knife 0 1
Barrett M82 0 1
Claymore Mine 0 2
Gewehr 3A3 0 2
Beretta 92F 0 3
Heckler & Koch MP5A5 0 3
AK-47 0 2
Dragunov Sniper Rifle 0 5
Gewehr 36E 0 1
SIG Sauer SSG 3000 0 2
M14 Rifle 0 10
Beretta 93R 0 1
M60 Machine Gun 0 5
M4 Carbine 0 56
M203 Grenade Launcher 0 1

Map

K

FF

K:D

K:M

G

R

Online

Last

unknown ps_coldwar 8 0 0.53 0.14 8 6 00:57:16 2021-07-12
unknown obj_bocage 15 0 0.65 0.21 7 4 01:11:46 2021-09-07
unknown obj_armory 3 0 0.60 0.12 7 2 00:24:18 2021-07-12
unknown obj_willow 6 0 0.60 0.13 2 2 00:47:03 2021-07-12
unknown ps_upham 8 0 0.44 0.13 2 0 00:59:47 2021-09-06
unknown obj_sweden 2 0 0.29 0.14 2 0 00:14:33 2020-09-24
unknown ps_storm_r1 2 0 2.00 0.29 4 0 00:07:00 2020-07-16
unknown tc_thebes 5 0 0.71 0.27 2 0 00:18:25 2020-10-29
unknown ps_bridge 0 0 0.00 0.00 3 0 00:02:29 2020-07-16
unknown tc_iwojima 5 0 0.56 0.32 1 0 00:15:50 2020-07-17
unknown sd_durandal 7 0 0.64 0.17 6 0 00:40:34 2021-07-13
unknown obj_vengeance 2 0 1.00 0.12 2 0 00:16:50 2021-09-07
unknown sdtc_balcome 0 0 0.00 0.00 1 0 00:00:19 2021-01-26
unknown obj_paradise 8 0 0.73 0.22 5 0 00:36:19 2021-09-07
unknown ps_marie 2 0 0.40 0.06 2 0 00:35:42 2021-07-13
unknown tc_golan 2 0 0.50 0.13 1 0 00:15:08 2020-10-29

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 3 ca O<CC>0 Saltine 38 47 0.81 816
2 3 cz O<CC>O Frank McNeil 25 49 0.51 816
3 4 ca <CC>Triscuit 5 7 0.71 760
4 1 ca <CC>Ritz 4 20 0.20 995
5 6 ca <CC> Fozzy 3 6 0.50 637